Untitled Document
 
Untitled Document
stages
   
   

A. Stage Individual Classification

Tuesday,  January 8, 2008 10:00am
Distance : 139.5 km
Average Speed of Winner : 44.54km/hr
cloudy
PLACE NO UCI CODE   SURNAME, NAME       TEAM CODE TIME GAP TIME
BONUS
PENALTY
STAGE INDIVIDUAL CLASSIFICATION                  
1 72 MAS19861011 MANAM, Anuar * L2A 3:07:55 15
2 21 RUS19780929 KUDENTSOV, Sergey MPC 3:07:55 00:00 06
3 146 JPN19881108 UCHIMA, Kohei JPN 3:07:55 00:00 04
4 113 MAS19880915 SALLEH, Mohd Hariff * MCF 3:07:55 00:00 00
5 133 MAS19831210 SALLEH, Mohd Zamri * MAS 3:07:55 00:00 03
6 22 CHN19780509 LI, Fu Yu MPC 3:07:55 00:00 00
7 142 JPN19871122 FUKUDA,Shimpei JPN 3:07:55 00:00 00
8 145 JPN19880612 ITO, Masakazu JPN 3:07:55 00:00 00
9 95 IRI19870208 NATEGHI, Hossein TPT 3:07:55 00:00 00
10 181 NED19660610 LEX, Nederlof       PJY   3:07:55 00:00 00  
11 112 MAS19871231 AMRUN, Mohd Akmal * MCF 3:07:55 00:00 00
12 81 JPN19690108 MIFUNE, Masahiko MPR 3:07:55 00:00 00
13 71 MAS19860425 AHMAD, Haidar Anuawar * L2A 3:07:55 00:00 00
14 6 JPN19830223 IINO, Yoshinori SKS 3:07:55 00:00 00
15 102 LIE19851108 JIRIAKOV, Dimitri STG 3:07:55 00:00 00
16 62 NED19760520 CUPPENS, Tjarco DAV 3:07:55 00:00 00
17 46 HKG19840605 TANG, Wang Yip HKG 3:07:55 00:00 00
18 204 INA19891126 RASTRA, Patria BMS 3:07:55 00:00 00
19 32 IRI19800731 AMIR, Zargari IAU 3:07:55 00:00 00
20 173 INA19850207 SETIAWAN, Iwan       INA   3:07:55 00:00 00  
21 45 HKG19850504 WU, Kin San HKG 3:07:55 00:00 00
22 82 JPN19801227 MUKAIGAWA, Naoki MPR 3:07:55 00:00 00
23 4 JPN19850621 HATANAKA, Yusuke SKS 3:07:55 00:00 00
24 151 BRN19861231 ALAWI, Taha Sayed BRN 3:07:55 00:00 00
25 156 BRN19871103 JAWAD, Ali BRN 3:07:55 00:00 00
26 103 ROM19830131 PRIA, Lars STG 3:07:55 00:00 00
27 83 JPN19810706 TSUJI, Takamitsu MPR 3:07:55 00:00 00
28 185 MAS19860811 UMARDI, Mohd Nor * PJY 3:07:55 00:00 00
29 135 MAS19880229 ABD RAZAK, Mohd Faris * MAS 3:07:55 00:00 00
30 42 HKG19871109 KO, Siu Wai         HKG   3:07:55 00:00 00  
31 101 SUI19760815 STRAUSS, Marcel STG 3:07:55 00:00 00
32 152 BRN19700101 AL DOSERI, Jamal BRN 3:07:55 00:00 00
33 131 MAS19890609 MAT AMIN, Mohd Shahrul * MAS 3:07:55 00:00 00
34 35 IRI19811012 MEHDI, Sohrabi IAU 3:07:55 00:00 00
35 73 MAS19860620 ZAINAL MOHD, Nor Rizuan * L2A 3:07:55 00:00 00
36 51 INA19890708 MOHAMMAD, Syaifullah PSN 3:07:55 00:00 00 10
37 54 INA19850207 JAYA, Herwin PSN 3:07:55 00:00 00
38 191 MAS19820407 HASSAN, Suhardi * KUL 3:07:55 00:00 00
39 192 MAS19830112 WAN MOHD, Wan Mohd Najmee * KUL 3:07:55 00:00 00
40 154 BRN19860917 JAWAD, Mansoor       BRN   3:07:55 00:00 00  
41 13 GER19820902 LOFFLER, Stefan GNT 3:07:55 00:00 00
42 124 DEN19780112 JACOB, Nielsen TFE 3:07:55 00:00 00
43 36 IRI19870509 FARSHAD, Salehian IAU 3:07:55 00:00 00 20
44 153 BRN19780325 THAMER, Ageel Abdulameer BRN 3:07:55 00:00 00
45 155 BRN19871230 ALAWI, Sayed Ahmed BRN 3:07:55 00:00 00
46 141 JPN19710212 IIJIMA, Makoto JPN 3:07:55 00:00 02
47 1 JPN19830918 DOI, Yukihiro SKS 3:07:55 00:00 00
48 66 LUX19860304 HEYMANNS, Cyrille DAV 3:07:55 00:00 00
49 64 SWE19780318 JOHANSSON, Frederick DAV 3:07:55 00:00 00
50 55 INA19820427 ABDULLAH, Rizza Pahlavi     PSN   3:07:55 00:00 00  
51 174 INA19860901 WIJAYA, Endra INA 3:07:55 00:00 00
52 5 JPN19690815 ABE, Yoshiyuki SKS 3:07:55 00:00 00
53 184 MAS19880306 AMIRUDDIN, Mohamad Amin * PJY 3:07:55 00:00 00
54 14 AUS19860528 LEA, Jacob GNT 3:07:55 00:00 00
55 136 MAS19851125 THUM, Weng Kin * MAS 3:07:55 00:00 00
56 11 IRL19730212 GRIFFIN, Paul GNT 3:07:55 00:00 00
57 122 DEN19680309 RENE, Ahrenkiel TFE 3:07:55 00:00 00
58 74 MAS19840406 ZAHIT, Mohd Sayuti * L2A 3:07:55 00:00 01
59 134 MAS19870726 NOR MISBAH, Mohd RAUF * MAS 3:07:55 00:00 03
60 85 JPN19841022 MATSUMURA, Mitsuhiro     MPR   3:07:55 00:00 00  
61 65 GER19830430 BLANK, Hannes DAV 3:07:55 00:00 00
62 144 JPN19890606 KUBOKI, Kazushige JPN 3:07:55 00:00 00 10
63 182 SIN19720808 FENG, Danny PJY 3:07:55 00:00 00
64 2 JPN19730714 KANO, Tomoya SKS 3:07:55 00:00 00
65 92 IRI19750323 ASKARI, Hossein TPT 3:07:55 00:00 00
66 171 INA19830124 PURNOMO, Edi INA 3:07:55 00:00 00
67 116 MAS19860719 AZIZ, Mohd Saiful Anuar * MCF 3:07:55 00:00 00
68 25 JPN19860109 ONODERA, Ken MPC 3:07:55 00:00 00
69 111 MAS19870205 RUSLI, Amir Mustafa * MCF 3:07:55 00:00 00
70 96 IRI19840401   PARTOVI, Mehdi       TPT   3:07:55 00:00 00  
71 104 SUI19820103 ROCHA, Christian STG 3:07:55 00:00 00
72 175 INA19880617 MULIA, Maruli Fajar INA 3:07:55 00:00 01
73 94 IRI19760402 JAHABANIAN, Hossein TPT 3:07:55 00:00 00
74 186 MAS19831214 REDUAN, Biyazid Reduan * PJY 3:07:55 00:00 00
75 203 INA19870411 MOHAMAD, Taufik BMS 3:07:55 00:00 00
76 44 HKG19841124 LAM, Kai Tsun HKG 3:07:55 00:00 00
77 93 IRI19750522 KAZEMI, Ahad TPT 3:07:55 00:00 00
78 52 INA19850620 FITRIYANTO, Hari PSN 3:07:55 00:00 00
79 125 DEN19671007 SOREN, Peterson TFE 3:07:55 00:00 00
80 143 JPN19890519 YOSHIDA, Hayoto       JPN   3:07:55 00:00 00  
81 43 HKG19880730 YEUNG, Ying Hong HKG 3:07:55 00:00 00
82 61 SWE19800829 NILLSON, Hakan DAV 3:07:55 00:00 00
83 91 IRI19751206 MIZBANI, Ghader TPT 3:07:55 00:00 00
84 23 CHN19850107 LIU, Yi Lin MPC 3:07:55 00:00 00
85 12 IRL19730317 McCANN, David GNT 3:07:55 00:00 00
86 3 JPN19770121 HIROSE, Yoshimasa SKS 3:07:55 00:00 00
87 132 MAS19860409 AHMAD Lutfi, Mohd Fauzan * MAS 3:07:55 00:00 00
88 75 INA19730924 SUSANTO, Tonton L2A 3:07:55 00:00 00
89 76 INA19790304 RYAN, Arehan L2A 3:07:55 00:00 00
90 26 CHN19850320 XING, Yan Dong       MPC   3:07:55 00:00 00  
91 121 NED19821027 POELSTRA, Thys TFE 3:07:55 00:00 00
92 53 INA19860428 SANTOSO, Budi PSN 3:07:55 00:00 00
93 31 IRI19810105 ABBAS, Saeditanha IAU 3:07:55 00:00 00
94 114 MAS19821023 RUSLAN, Mohd Jasmin * MCF 3:07:55 00:00 03
95 193 MAS19830610 ALI, Ahmad Falanie * KUL 3:07:55 00:00 00 01:00
96 205 INA19850730 KISNANTO, Nugroho BMS 3:07:55 00:00 00
97 194 MAS19860909 BASRI, Harnizam * KUL 3:07:55 00:00 00
98 126 NED19660507 SPIJKERBOER, Wim TFE 3:07:55 00:00 00
99 206 INA19840305 SATRIOS, S Putro Bayu BMS 3:07:55 00:00 00
100 24 MAS19861102 LOH, Sea Keong *       MPC   3:07:55 00:00 00  
101 195 MAS19821003 JAAFAR, Razif * KUL 3:07:55 00:00 00
102 84 JPN19840811 TSUJI, Yoshimitsu MPR 3:07:55 00:00 00
103 86 JPN19880814 WAKUMOTO, Masaki MPR 3:08:21 00:26 00
104 176 INA19880331 ALI SAHBANA, Agung INA 3:11:57 04:02 00
105 172 INA19830626 PRASETYA P., Heksa INA