Untitled Document
 
Untitled Document
stages
   
   

A. Stage Individual Classification

Saturday,  January 12, 2008 10:00am
Distance : 122.2 km
Average Speed of Winner : 44.34km/hr
Sunny
PLACE
NO
UCI CODE
SURNAME, NAME
TEAM CODE
TIME
GAP
TIME
BONUS
PENALTY
STAGE INDIVIDUAL CLASSIFICATION                
1 92 IRI19750323 ASKARI, Hossein TPT 3:10:11 13
2 12 IRL19730317 McCANN, David GNT 3:10:21 00:10 08
3 75 INA19730924 SUSANTO, Tonton L2A 3:10:23 00:12 05
4 91 IRI19751206 MIZBANI, Ghader TPT 3:10:25 00:14 00
5 52 INA19850620 FITRIYANTO, Hari PSN 3:11:48 01:37 00
6 102 LIE19851108 JIRIAKOV, Dimitri STG 3:11:48 01:37 00
7 132 MAS19860409 AHMAD Lutfi, Mohd Fauzan * MAS 3:11:52 01:41 00
8 11 IRL19730212 GRIFFIN, Paul GNT 3:11:57 01:46 00
9 23 CHN19850107 LIU, Yi Lin MPC 3:12:10 01:59 00
10 125 DEN19671007 SOREN, Peterson     TFE   3:12:33 02:22 00  
11 64 SWE19780318 JOHANSSON, Frederick DAV 3:12:34 02:23 00
12 94 IRI19760402 JAHABANIAN, Hossein TPT 3:12:34 02:23 09
13 76 INA19790304 RYAN, Arehan L2A 3:13:26 03:15 00
14 22 CHN19780509 LI, Fu Yu MPC 3:14:06 03:55 00
15 2 JPN19730714 KANO, Tomoya SKS 3:14:27 04:16 00
16 174 INA19860901 WIJAYA, Endra INA 3:14:27 04:16 00
17 191 MAS19820407 HASSAN, Suhardi * KUL 3:14:35 04:24 00
18 36 IRI19870509 FARSHAD, Salehian IAU 3:14:35 04:24 03
19 25 JPN19860109 ONODERA, Ken MPC 3:14:57 04:46 00
20 143 JPN19890519 YOSHIDA, Hayoto     JPN   3:14:59 04:48 00  
21 24 MAS19861102 LOH, Sea Keong * MPC 3:15:08 04:57 00
22 155 BRN19871230 ALAWI, Sayed Ahmed BRN 3:15:08 04:57 00
23 96 IRI19840401 PARTOVI, Mehdi TPT 3:15:29 05:18 00
24 134 MAS19870726 NOR MISBAH, Mohd RAUF * MAS 3:15:29 05:18 00
25 135 MAS19880229 ABD RAZAK, Mohd Faris * MAS 3:15:36 05:25 00
26 136 MAS19851125 THUM, Weng Kin * MAS 3:16:31 06:20 00
27 53 INA19860428 SANTOSO, Budi PSN 3:16:31 06:20 00
28 176 INA19880331 ALI SAHBANA, Agung INA 3:16:34 06:23 00
29 54 INA19850207 JAYA, Herwin PSN 3:16:54 06:43 00
30 185 MAS19860811 UMARDI, Mohd Nor *     PJY   3:17:04 06:53 00  
31 144 JPN19890606 KUBOKI, Kazushige JPN 3:17:14 07:03 00
32 124 DEN19780112 JACOB, Nielsen TFE 3:17:24 07:13 03
33 35 IRI19811012 MEHDI, Sohrabi IAU 3:17:27 07:16 00
34 203 INA19870411 MOHAMAD, Taufik BMS 3:17:27 07:16 00
35 61 SWE19800829 NILLSON, Hakan DAV 3:17:27 07:16 00
36 55 INA19820427 ABDULLAH, Rizza Pahlavi PSN 3:17:36 07:25 00
37 204 INA19891126 RASTRA, Patria BMS 3:17:52 07:41 00
38 45 HKG19850504 WU, Kin San HKG 3:17:52 07:41 00
39 71 MAS19860425 AHMAD, Haidar Anuawar * L2A 3:18:04 07:53 00
40 103 ROM19830131 PRIA, Lars     STG   3:18:04 07:53 00  
41 93 IRI19750522 KAZEMI, Ahad TPT 3:18:32 08:21 00
42 26 CHN19850320 XING, Yan Dong MPC 3:19:22 09:11 00
43 5 JPN19690815 ABE, Yoshiyuki SKS 3:19:51 09:40 00
44 111 MAS19870205 RUSLI, Amir Mustafa * MCF 3:19:59 09:48 00
45 116 MAS19860719 AZIZ, Mohd Saiful Anuar * MCF 3:19:59 09:48 00
46 142 JPN19871122 FUKUDA,Shimpei JPN 3:20:14 10:03 03
47 205 INA19850730 KISNANTO, Nugroho BMS 3:20:59 10:48 00
48 95 IRI19870208 NATEGHI, Hossein TPT 3:21:26 11:15 00
49 31 IRI19810105 ABBAS, Saeditanha IAU 3:21:26 11:15 00
50 85 JPN19841022 MATSUMURA, Mitsuhiro     MPR   3:21:26 11:15 00  
51 141 JPN19710212 IIJIMA, Makoto JPN 3:21:59 11:48 00
52 131 MAS19890609 MAT AMIN, Mohd Shahrul * MAS 3:21:59 11:48 00
53 3 JPN19770121 HIROSE, Yoshimasa SKS 3:21:59 11:48 00
54 193 MAS19830610 ALI, Ahmad Falanie * KUL 3:21:59 11:48 00
55 65 GER19830430 BLANK, Hannes DAV 3:22:21 12:10 00
56 206 INA19840305 SATRIOS, S Putro Bayu BMS 3:22:21 12:10 00
57 66 LUX19860304 HEYMANNS, Cyrille DAV 3:22:21 12:10 00
58 44 HKG19841124 LAM, Kai Tsun HKG 3:22:21 12:10 00
59 81 JPN19690108 MIFUNE, Masahiko MPR 3:22:21 12:10 00
60 195 MAS19821003 JAAFAR, Razif *     KUL   3:22:39 12:28 00  
61 51 INA19890708 MOHAMMAD, Syaifullah PSN 3:23:06 12:55 00
62 13 GER19820902 LOFFLER, Stefan GNT 3:23:35 13:24 00
63 154 BRN19860917 JAWAD, Mansoor BRN 3:23:43 13:32 00
64 73 MAS19860620 ZAINAL MOHD, Nor Rizuan * L2A 3:23:51 13:40 00
65 72 MAS19861011 MANAN, Anuar * L2A 3:23:52 13:41 00
66 43 HKG19880730 YEUNG, Ying Hong HKG 3:24:17 14:06 00
67 113 MAS19880915 SALLEH, Mohd Hariff * MCF 3:24:19 14:08 00
68 84 JPN19840811 TSUJI, Yoshimitsu MPR 3:24:28 14:17 00
69 133 MAS19831210 SALLEH, Mohd Zamri * MAS 3:24:46 14:35 00
70 6 JPN19830223 IINO, Yoshinori     SKS   3:24:47 14:36 00  
71 4 JPN19850621 HATANAKA, Yusuke SKS 3:24:47 14:36 00
72 181 NED19660610 LEX, Nederlof PJY 3:24:47 14:36 00
73 101 SUI19760815 STRAUSS, Marcel STG 3:24:55 14:44 00
74 145 JPN19880612 ITO, Masakazu JPN 3:25:16 15:05 00
75 171 INA19830124 PURNOMO, Edi INA 3:25:39 15:28 00
76 74 MAS19840406 ZAHIT, Mohd Sayuti * L2A 3:27:05 16:54 00
77 62 NED19760520 CUPPENS, Tjarco DAV 3:28:31 18:20 00
78 192 MAS19830112 WAN MOHD, Wan Mohd Najmee * KUL 3:29:25 19:14 00
79 163 VIE19890303 NGUYEN, Minh Tam VIE 3:29:32 19:21 00
80 121 NED19821027 POELSTRA, Thys     TFE   3:32:23 22:12 00  
81 175 INA19880617 MULIA, Maruli Fajar INA 3:32:23 22:12 00
82 114 MAS19821023 RUSLAN, Mohd Jasmin * MCF 3:33:47 23:36 00
83 153 BRN19780325 THAMER, Ageel Abdulameer BRN 3:34:42 24:31 00
84 182 SIN19720808 FENG, Danny PJY 3:35:16 25:05 00
85 14 AUS19860528 LEA, Jacob GNT 3:35:16 25:05 00
86 194 MAS19860909 BASRI, Harnizam * KUL 3:36:30 26:19 00
87 122 DEN19680309 RENE, Ahrenkiel TFE 3:36:56 26:45 00
88 172 INA19830626 PRASETYA P., Heksa INA 3:36:56 26:45 00
89 173 INA19850207 SETIAWAN, Iwan INA 3:37:47 27:36 00
90 42 HKG19871109 KO, Siu Wai     HKG   3:37:47 27:36 00  
91 104 SUI19820103 ROCHA, Christian     STG   3:38:30 28:19 00  
112 MAS19871231 AMRUN, Mohd Akmal * MCF 3:41:56 31:45 00
152 BRN19700101 AL DOSERI, Jamal BRN 3:42:46 32:35 00
151 BRN19861231 ALAWI, Taha Sayed BRN 3:44:30 34:19 00
186 MAS19831214 REDUAN, Biyazid Reduan * PJY 3:45:13 35:02 00
82 JPN19801227 MUKAIGAWA, Naoki MPR 3:45:13 35:02 00
156 BRN19871103 JAWAD, Ali BRN 3:48:44 38:33 00
1 JPN19830918 DOI, Yukihiro SKS DNF
32 IRI19800731 AMIR, Zargari IAU DNF
46 HKG19840605 TANG, Wang Yip HKG DNF
83 JPN19810706 TSUJI, Takamitsu MPR DNS
146 JPN19881108 UCHIMA, Kohei JPN DNS
NOTE:  * Malaysian Riders
No of Starters : 100
No of Riders Finish After Deadline : 6
No of Riders Dropping Out : 3
No of Riders Finished : 91
B. Stage Team Classification
PLACE TEAM     TEAM MEMBERS TIME GAP  
STAGE TEAM CLASSIFICATION            
1 TABRIZ PETROCHEMICAL TEAM 92,91,94 9:33:10
2 TREK MARCO POLO TEAM 23,22,25 9:41:13 08:03
3 LE TUA CYCLING TEAM * 75,76,71 9:41:53 08:43
4 MALAYSIA NATIONAL TEAM * 132,134,135 9:42:57 09:47
5 POLYGON SWEET NICE TEAM 52,53,54 9:45:13 12:03
6 GIANT ASIA RACING TEAM 12,11,13 9:45:53 12:43
7 TEAM DIFFERDANGE-APIFLO VACANCES 64,61,65 9:52:22 19:12
8 JAPAN NATIONAL TEAM 143,144,142 9:52:27 19:17
9 ISLAMIC AZAD UNIVERSITY TEAM 36,35,31 9:53:28 20:18
10 TEAM STEGCOMPUTER – CKT – COGEAS 102,103,101 9:54:47 21:37
11 SKIL SHIMANO 2,5,3 9:56:17 23:07
12 BENTENG MUDA SELANGOR * 203,204,205 9:56:18 23:08
13 INDONESIA CUSTOMS CYCLING CLUB 174,176,171 9:56:40 23:30
14 KUALA LUMPUR TEAM * 191,193,195 9:59:13 26:03
15 TEAM FARSO 125,124,121 10:02:20 29:10
16 MCF CONTINENTAL TEAM * 111,116,113 10:04:17 31:07
17 HONG KONG CYCLING TEAM 45,44,43 10:04:30 31:20
18 MATRIX POWERTAG 85,81,84 10:08:15 35:05
19 BAHRAIN NATIONAL TEAM 155,154,153 10:13:33 40:23
20 PUTRAJAYA CYCLING TEAM * 185,181,182 10:17:07 43:57