Sunday 14th of March 2010
Winners List
smaller text tool iconmedium text tool iconlarger text tool icon

General Indv.


INDIVIDUAL GENERAL CLASSIFICATION by TIME (YELLOW JERSEY)

PLACE NO UCI CODE SURNAME, NAME TC TIME GAP
             
1 23 AUS 19891028 ROE, Timothy SLV 29:31:28  
2 21 AUS19830804 CRAWFORD, Jai SLV 29:31:52 00:24
3 12 IRI19751206 MIZBANI, Ghader TPT 29:31:53 00:25
4 13 IRI19750323 ASKARI, Hossein TPT 29:32:15 00:47
5 191 IRL19730317 MCCANN, David RSR 29:33:22 01:54
6 134 TUN19860126 CHTIOUI, Rafai DOT 29:33:40 02:12
7 102 INA19850512 HARI FITRIANTO, PSN 29:34:00 02:32
8 14 IRI19811012 SOHRABI, Mehdi TPT 29:34:04 02:36
9 46 CAN 19830523 ROUTLEY, Will JBC 29:34:15 02:47
10 1 INA19730924 SUSANTO, Tonton L2A 29:34:40 03:12
11 194 NZL19840208 LYTTLE, Scott RSR 29:34:55 03:27
12 163 JPN19811015 FUKUHARA, Masaru BGT 29:35:40 04:12
13 56 JPN19851106 SUZUKI, Yuzuru SMN 29:35:46 04:18
14 114 GBR19870719 SPRAGG, James  MPC 29:36:42 05:14
15 62 IRI19810105 SAEIDITANHA, Abbas       IAU 29:36:53 05:25
16 154 JPN19810201 NISHITANI, Taiji AIS 29:42:42 11:14
17 41 AUS 19790429 RICE, Matthew JBC 29:44:22 12:54
18 11 KAZ19730316 MIZUROV, Andrey TPT 29:49:22 17:54
19 6 INA19790304 ARIEHAN, Ryan L2A 29:49:35 18:07
20 84 THA19850611 BUALOI, Okart THA 29:50:08 18:40
21 61 IRI19800731 ZARGARI, Amir      IAU 29:50:55 19:27
22 53 JPN19730714 KANO, Tomoya SMN 29:51:52 20:24
23 34 MAS19870726 MISBAH, Muhamad Rauf * MAS 29:52:24 20:56
24 31 MAS19820407 HASSAN, Suhardi * MAS 29:52:41 21:13
25 196 AUS19870525 LOCKE, Deon RSR 29:52:50 21:22
26 175 NZL19871016 NAYLOR, Michael TCC 29:53:52 22:24
27 115 NED19851031 VAN DE MEENT, Eric MPC 29:54:09 22:41
28 161 JPN19710212 IIJIMA, Makoto BGT 29:55:03 23:35
29 123 INA19880331 ALI SAHBANA, Agung INA 29:55:10 23:42
30 24 AUS 19860803 ROBB, Steven SLV 29:55:25 23:57
31 95 MAS19901010 MAT SENAN, Mohd. Saufi * TRG 29:55:31 24:03
32 162 JPN19780804 YAMAMOTO, Masamichi BGT 29:55:35 24:07
33 131 ALG19860918 LAGAB, Ezzedine DOT 29:55:50 24:22
34 52 JPN19750607 NODERA, Hidenori SMN 29:57:12 25:44
35 96 MAS19890609 MAT AMIN, Mohd. Shahrul * TRG 29:57:14 25:46
36 125 INA19891126 PATRIA, Rastra INA 29:57:38 26:10
37 172 AUS19780617 HALL, Brad TCC 29:59:45 28:17
38 116 CHN19850320 XING, Yandong MPC 30:01:36 30:08
39 42 USA 19790911 VAN ULDEN, Bernard JBC 30:01:42 30:14
40 22 AUS19800609 PELL, David SLV 30:04:28 33:00
41 103 INA19850207 HERWIN JAYA, PSN 30:04:47 33:19
42 81 THA19811119 MAHAWONG, Prajak THA 30:04:48 33:20
43 54 JPN19850621 HATANAKA, Yusuke SMN 30:05:07 33:39
44 55 JPN19830223 IINO, Yoshinori SMN 30:05:22 33:54
45 63 IRI19870208 NATEGHI, Hossein     IAU 30:06:20 34:52
46 32 MAS19880229 ABDUL RAZAK, Mohd. Faris * MAS 30:06:47 35:19
47 16 IRI19760402 JAHANBANIAN, Hossein TPT 30:06:52 35:24
48 155 JPN19820215 SHINAGAWA, Masahiro AIS 30:07:08 35:40
49 2 MAS19851006 NG, Yong Li * L2A 30:08:26 36:58
50 153 JPN19790929 BEPPU, Takumi AIS 30:09:06 37:38
51 185 PHI19841208 CARRERA, Sherwin JSB 30:10:20 38:52
52 4 SIN19891027 LOW, Ji Wen L2A 30:10:52 39:24
53 183 PHI19790928 ATILANO, Emelito JSB 30:11:23 39:55
54 35 MAS19830610 ALI, Ahmad Fallanie * MAS 30:12:37 41:09
55 93 MAS19860719 AZIZ, Mohd. Saiful Anuar * TRG 30:13:13 41:45
56 174 NZL19650222 DAHLBERG, Nathan TCC 30:13:19 41:51
57 71 MAS19860620 ZAINAL, Mohd. Nor Rizuan * ATM 30:13:35 42:07
58 112 MAS19861102 LOH, Sea Keong * MPC 30:13:41 42:13
59 203 MAS19851125 THUM, Weng Kin * MAB 30:14:09 42:41
60 142 TPE19831231 PENG, KUEI HSIANG GNT 30:14:31 43:03
61 15 IRI19830425 POORSEIEDI, Mirsamad TPT 30:14:40 43:12
62 105 INA19900828 PRANATA, Jimmy PSN 30:14:50 43:22
63 121 INA19840131 Parno INA 30:15:22 43:54
64 65 MAS19861011 MANAN, Anuar * IAU 30:15:59 44:31
65 36 MAS19830112 WAN MOHD, Mohd Najmee * MAS 30:16:11 44:43
66 166 JPN19890120 SHIMADA, Yoshiaki BGT 30:17:13 45:45
67 135 ALG19830228 MADANI, Abdelmalek DOT 30:18:10 46:42
68 43 USA19860601 REIJNEN, Kel JBC 30:18:35 47:07
69 171 ROM19830131 PRIA, Lars TCC 30:19:01 47:33
70 26 AUS19830321 PEARSON, Joel SLV 30:20:05 48:37
71 73 MAS19900414 FAUZIAN, Mohd. Shafrul Afiza * ATM 30:20:40 49:12
72 176 AUS19890606 LANGEDYK, James TCC 30:23:25 51:57
73 202 MAS19900827 USOFF, Yusrizal * MAB 30:25:21 53:53
74 124 INA19830626 PRIYA PRASETYA, Heksa INA 30:26:03 54:35
75 193 AUS19790910 KOKE, Kris RSR 30:26:47 55:19
76 94 MAS19860811 ROSLI, Mohd. Nur Umardi * TRG 30:27:10 55:42
77 144 TPE19821110 HUANG, Yen Lin GNT 30:28:27 56:59
78 51 JPN19860612 ABE, Takayuki SMN 30:29:06 57:38
79 205 MAS19830615 DAUD, Muhamad Firdaus * MAB 30:29:19 57:51
80 72 MAS19831210 SALLEH, Mohd. Zamri * ATM 30:30:41 59:13
81 33 MAS19860409 AHMAD LUTFI, Muhammad Fauzan * MAS 30:31:07 59:39
82 122 INA19850207 SETIAWAN, Iwan INA 30:31:10 59:42
83 164 JPN19860502 AIKAWA, Sho BGT 30:31:23 59:55
84 192 AUS19860411 McCARTHY, Shaun RSR 30:31:29 00:01
85 85 THA19870702 JEEBTAHWORA, Nattaphon THA 30:32:33 01:05
86 133 TUN19801108 BEN HASSINE, Aymen DOT 30:32:34 01:06
87 126 INA19830124 PURNOMO, Edi INA 30:32:37 01:09
88 25 AUS19830326 DICKESON, William SLV 30:33:04 01:36
89 181 PHI19790412 SAMBRANO, Renato JSB 30:36:17 04:49
90 101 RUS19780929 KUDENTSOV, Sergey PSN 30:36:54 05:26
91 206 MAS19880223 MISWAN, Sarham * MAB 30:37:14 05:46
92 132 ALG19840312 BELHANI, Farid DOT 30:37:57 06:29
93 91 MAS19821023 ROSLAN, Mohd. Jasmin * TRG 30:38:29 07:01
94 165 JPN19871122  FUKUDA, Shinpei BGT 30:38:46 07:18
95 104 RUS19850708 ROMAN, Krasilnikov PSN 30:50:36 19:08
96 45 USA 19850415 CRANE, Matthew JBC 30:53:24 21:56
97 76 MAS19891103 FAUZI, Mohd. Fadhli Anwar * ATM 30:54:56 23:28
             


General Indv. (Malaysian)


INDIVIDUAL GENERAL CLASSIFICATION by TIME for MALAYSIAN RIDER (WHITE JERSEY)

PLACE NO UCI CODE SURNAME, NAME TC TIME GAP
             
1 34 MAS19870726 MISBAH, Muhamad Rauf * MAS 29:52:24  
2 31 MAS19820407 HASSAN, Suhardi * MAS 29:52:41 00:17
3 95 MAS19901010 MAT SENAN, Mohd. Saufi * TRG 29:55:31 03:07
4 96 MAS19890609 MAT AMIN, Mohd. Shahrul * TRG 29:57:14 04:50
5 32 MAS19880229 ABDUL RAZAK, Mohd. Faris * MAS 30:06:47 14:23
6 2 MAS19851006 NG, Yong Li * L2A 30:08:26 16:02
7 35 MAS19830610 ALI, Ahmad Fallanie * MAS 30:12:37 20:13
8 93 MAS19860719 AZIZ, Mohd. Saiful Anuar * TRG 30:13:13 20:49
9 71 MAS19860620 ZAINAL, Mohd. Nor Rizuan * ATM 30:13:35 21:11
10 112 MAS19861102 LOH, Sea Keong * MPC 30:13:41 21:17
11 203 MAS19851125 THUM, Weng Kin * MAB 30:14:09 21:45
12 65 MAS19861011 MANAN, Anuar * IAU 30:15:59 23:35
13 36 MAS19830112 WAN MOHD, Mohd Najmee * MAS 30:16:11 23:47
14 73 MAS19900414 FAUZIAN, Mohd. Shafrul Afiza * ATM 30:20:40 28:16
15 202 MAS19900827 USOFF, Yusrizal * MAB 30:25:21 32:57
16 94 MAS19860811 ROSLI, Mohd. Nur Umardi * TRG 30:27:10 34:46
17 205 MAS19830615 DAUD, Muhamad Firdaus * MAB 30:29:19 36:55
18 72 MAS19831210 SALLEH, Mohd. Zamri * ATM 30:30:41 38:17
19 33 MAS19860409 AHMAD LUTFI, Muhammad Fauzan * MAS 30:31:07 38:43
20 206 MAS19880223 MISWAN, Sarham * MAB 30:37:14 44:50
21 91 MAS19821023 ROSLAN, Mohd. Jasmin * TRG 30:38:29 46:05
22 76 MAS19891103 FAUZI, Mohd. Fadhli Anwar * ATM 30:54:56 02:32
             


General Team


TEAM GENERAL CLASSIFICATION by TIME

PLACE TEAM NAME TC TIME GAP
         
1 TABRIZ PETROCHEMICAL TEAM TPT 88:37:12  
2 AZAD UNIVERSITY CONTINENTAL TEAM IAU 88:46:57 9:45
3 SAVINGS & LOAN CYCLING TEAM SLV 88:58:47 21:35
4 RIDE SPORT RACING RSR 89:00:49 23:37
5 JELLY BELLY CYCLING TEAM JBC 89:19:13 42:01
6 SHIMANO RACING TEAM SMN 89:21:28 44:16
7 BRIDGESTONE ANCHOR BGT 89:22:06 44:54
8 TREK MARCO POLO CYCLING TEAM MPC 89:26:08 48:56
9 LETUA CYCLING TEAM * L2A 89:27:51 50:39
10 MALAYSIA * MAS 89:32:56 55:44
11 AISAN RACING TEAM AIS 89:36:32 59:20
12 DOHA TEAM DOT 89:42:56 5:44
13 POLYGON SWEETNICE TEAM PSN 89:52:19 15:07
14 TINELLI COLOSSI CYCLING TEAM TCC 90:02:18 25:06
15 TERENGGANU TOSHIBA BIKE LABZ * TRG 90:03:17 26:05
16 INDONESIA INA 90:05:27 28:15
17 THAILAND THA 90:06:38 29:26
18 TEAM JAZYSPORTS BEACON PHILIPPINES JSB 90:15:31 38:19
19 MALAYSIAN ARMED FORCES * ATM 90:47:08 9:56
20 MALAYSIA B * MAB 91:01:46 24:34
         


General Team (Malaysian)


TEAM GENERAL CLASSIFICATION by TIME for MALAYSIAN TEAM

PLACE TEAM NAME TC TIME GAP
         
1 LETUA CYCLING TEAM * L2A 89:27:51  
2 MALAYSIA * MAS 89:32:56 5:05
3 TERENGGANU TOSHIBA BIKE LABZ * TRG 90:03:17 35:26
4 MALAYSIAN ARMED FORCES * ATM 90:47:08 19:17
5 MALAYSIA B * MAB 91:01:46 33:55
         


Sprint


INDIVIDUAL GENERAL CLASSIFICATION by POINTS (GREEN JERSEY)

PLACE NO UCI CODE SURNAME, NAME TC POINTS BONUS
             
1 65 MAS19861011 MANAN, Anuar * IAU 29  
2 71 MAS19860620 ZAINAL, Mohd. Nor Rizuan * ATM 24  
3 14 IRI19811012 SOHRABI, Mehdi TPT 20  
4 54 JPN19850621 HATANAKA, Yusuke SMN 16  
5 31 MAS19820407 HASSAN, Suhardi * MAS 15  
6 62 IRI19810105 SAEIDITANHA, Abbas       IAU 12  
7 116 CHN19850320 XING, Yandong MPC 10  
8 35 MAS19830610 ALI, Ahmad Fallanie * MAS 10  
9 63 IRI19870208 NATEGHI, Hossein     IAU 9  
10 22 AUS19800609 PELL, David SLV 7  
11 21 AUS19830804 CRAWFORD, Jai SLV 6  
12 114 GBR19870719 SPRAGG, James  MPC 6  
13 154 JPN19810201 NISHITANI, Taiji AIS 5  
14 61 IRI19800731 ZARGARI, Amir      IAU 5  
15 95 MAS19901010 MAT SENAN, Mohd. Saufi * TRG 5  
16 26 AUS19830321 PEARSON, Joel SLV 5  
17 161 JPN19710212 IIJIMA, Makoto BGT 5  
18 94 MAS19860811 ROSLI, Mohd. Nur Umardi * TRG 4  
19 72 MAS19831210 SALLEH, Mohd. Zamri * ATM 4  
20 13 IRI19750323 ASKARI, Hossein TPT 3  
21 163 JPN19811015 FUKUHARA, Masaru BGT 3  
22 153 JPN19790929 BEPPU, Takumi AIS 3  
23 185 PHI19841208 CARRERA, Sherwin JSB 3  
24 122 INA19850207 SETIAWAN, Iwan INA 3  
25 85 THA19870702 JEEBTAHWORA, Nattaphon THA 3  
26 101 RUS19780929 KUDENTSOV, Sergey PSN 3  
27 12 IRI19751206 MIZBANI, Ghader TPT 2  
28 191 IRL19730317 MCCANN, David RSR 2  
29 46 CAN 19830523 ROUTLEY, Will JBC 2  
30 162 JPN19780804 YAMAMOTO, Masamichi BGT 2  
31 103 INA19850207 HERWIN JAYA, PSN 1  
32 36 MAS19830112 WAN MOHD, Mohd Najmee * MAS 1  
33 73 MAS19900414 FAUZIAN, Mohd. Shafrul Afiza * ATM 1  
34 192 AUS19860411 McCARTHY, Shaun RSR 1  
             
INTERMEDIATE SPRINT at Finish line of Lap 3 @20.1km
1 65 MAS19861011 MANAN, Anuar * IAU 5 0:03
2 31 MAS19820407 HASSAN, Suhardi * MAS 3 0:02
3 72 MAS19831210 SALLEH, Mohd. Zamri * ATM 2 0:01
4 85 THA19870702 JEEBTAHWORA, Nattaphon THA 1  
             
INTERMEDIATE SPRINT at Finish line of Lap 6 @40.2km
1 65 MAS19861011 MANAN, Anuar * IAU 5 0:03
2 54 JPN19850621 HATANAKA, Yusuke SMN 3 0:02
3 72 MAS19831210 SALLEH, Mohd. Zamri * ATM 2 0:01
4 31 MAS19820407 HASSAN, Suhardi * MAS 1  
             
INTERMEDIATE SPRINT at Finish line of Lap 9 @60.3km      
1 154 JPN19810201 NISHITANI, Taiji AIS 5 0:03
2 153 JPN19790929 BEPPU, Takumi AIS 3 0.02
3 54 JPN19850621 HATANAKA, Yusuke SMN 2 0.01
4 31 MAS19820407 HASSAN, Suhardi * MAS 1  
             


KOM


INDIVIDUAL GENERAL KOM CLASSIFICATION (RED POLKA DOT JERSEY)

PLACE NO UCI CODE SURNAME, NAME TC POINTS
           
1 62 IRI19810105 SAEIDITANHA, Abbas       IAU 15
2 14 IRI19811012 SOHRABI, Mehdi TPT 14
3 63 IRI19870208 NATEGHI, Hossein     IAU 11
4 131 ALG19860918 LAGAB, Ezzedine DOT 9
5 23 AUS 19891028 ROE, Timothy SLV 8
6 191 IRL19730317 MCCANN, David RSR 8
7 12 IRI19751206 MIZBANI, Ghader TPT 6
8 21 AUS19830804 CRAWFORD, Jai SLV 5
9 2 MAS19851006 NG, Yong Li * L2A 5
10 13 IRI19750323 ASKARI, Hossein TPT 4
11 192 AUS19860411 McCARTHY, Shaun RSR 4
12 31 MAS19820407 HASSAN, Suhardi * MAS 3
13 161 JPN19710212 IIJIMA, Makoto BGT 3
14 61 IRI19800731 ZARGARI, Amir      IAU 3
15 124 INA19830626 PRIYA PRASETYA, Heksa INA 3
16 11 KAZ19730316 MIZUROV, Andrey TPT 2
17 15 IRI19830425 POORSEIEDI, Mirsamad TPT 2
18 94 MAS19860811 ROSLI, Mohd. Nur Umardi * TRG 2
19 95 MAS19901010 MAT SENAN, Mohd. Saufi * TRG 1
20 81 THA19811119 MAHAWONG, Prajak THA 1
21 35 MAS19830610 ALI, Ahmad Fallanie * MAS 1
           


Previous Winners


Jelajah Malaysia 2008

General Individual Classification
Tonton Susanto (Ina) Le Tua Cycling Team

Sprint Classification by points
Anuar Manam (Mas) Le Tua Cycling Team

King of the Mountain Classification by points
Hossein Askari (IRI) Tabriz Petrochemical Team

General Individual Classification by time for Best Malaysian Riders
Suhardi Hassan (Mas) Kuala Lumpur Team

General Team Classification
Tabriz Petrochemical Team



Jelajah Malaysia 2007

General Individual Classification (Red Jersey)
WINNER : SOHRABI, Mehdi (Tabriz Petrochemical Cycling Team)

Sprint Classification by points (Green Jersey)
WINNER : MANAN, Anuar (Team Le Tua)

King of the Mountain Classification by points (Red Polka Dot Jersey)
WINNER : MIZBANI, Ghader (Giant Asia Racing Team)

General Individual Classification by time for Best Malaysian Riders (White Jersey)
WINNER : HASSAN, Suhardi (Kuala Lumpur)

General Team Classification
WINNER : Giant Asia Racing Team (GNT)

 

Sponsors

Route Map

Click here to enlarge the route map!

Jelajah Stages

Stage 1
Sunday, 19th April 2009
Distance: 176.8 km

Route:
KUALA SELANGOR TO IPOH
Stage 2
Monday, 20th April 2009
Distance: 192.7 km

Route:
IPOH TO SUNGAI PETANI
Stage 3
Tuesday, 21st April
Distance: 172.3 km

Route:
GERIK TO TANAH MERAH
Stage 4
Wednesday, 22nd April 2009
Distance: 177.5 km

Route:
PASIR MAS TO KUALA TERENGGANU
Stage 5
Thursday, 23rd April 2009
Distance: 204.8 km

Route:
KUALA TERENGGANU TO KUANTAN
Stage 6
Friday, 24th April 2009
Distance: 136.1 km

Route:
GAMBANG TO BERA
Stage 7
Saturday, 25th April 2009
Distance: 117.0 km

Route:
TANJUNG MALIM TO GENTING
Stage 8
Sunday, 26th April 2009
Distance: 70.4 km

Route:
KUALA LUMPUR CRITERIUM

Weather

Kuala Lumpur, MY

Now
Mostly Cloudy
29°C, Windchill: 29°C
Wind: 3 kph NW
Humidity: 74%
Pressure: 1,012 mb steady
Sunrise: 8:20 am
Sunset: 7:25 pm


Copyright © 2009 Jelajah Malaysia. Powered by Vivify.